Thursday, August 23, 2024

Naval Programs: June 2007 Selected Acquisition Report

SAR Program Acquisition Cost Summary








(Dollars As Of Date: June 30, 2024 in Millions)
Weapon System Base Year Current Cost Estimates

NAVY :
Base Year $ Then Year $ Quantity


ADS 05 575.6 528.8

AGM-88E (AARGM) 03 1,415.50 1,691.30 1,919

AIM-9X 97 2,644.90 3,388.00 10,142

CEC 02 4,149.90 4,448.70 271

CH-53K (HLR) 06 15,075.30
156

COBRA JUDY 03 1,360.60 1,520.50 1

CVN 21 00 25,260.60 35,028.70 3

CVN 68 95 5,286.70 6,240.20 1

DDG 1000 (DD(X)) 05 30,566.40 36,022.10 10

DDG 51 87 46,495.90 62,752.90 62

E-2D AHE 02 13,366.20 17,487.00 75

EA-18G 04 7,306.20 8,368.00 80

EFV 07 13,188.40 15,972.10 593


ERM 05 1,242.70 1,478.00 15,100

F/A-18E/F 00 43,396.60 46,388.80 494

H-l UPGRADES 96 6,694.50 8,706.50 284

JSOW 90 3,253.10 4,611.90 10,334

LCS (RDT&E) 04 1,791.80 1,938.90 2

LHA REPLACEMENT
163.7 3,280.90 1

LPD 17 96 11,103.40 13,594.00 9

MH-60R 06 10,852.60 11,701.70 254

MH-60S 98 6,538.00 7,909.60 267

MUOS 04 5,385.90 6,372.90 6

NMT 02 1,718.00 2,133.80 333

P-8A (MMA) 04 25,864.60 32,672.60 114

RMS 06 1,298.20 1,411.70 108

SM-6 04 4,660.50 5,957.70 1,200

SSDS MK 2 P3I 04 559.3 674.4 42

SSGN (OHIO CLASS) 02 3,857.30 4,095.20 4

SSN 774 (VA CLASS 95 64,586.70 93,008.20 30

T-45TS 95 6,732.90 6,825.60 225

T-AKE 00 3,856.50 4,628.80 11

TACTICAL TOMAHAWK 99 3,819.00 4,539.40 3,536

TRIDENT I I MSL 83 26,425.40 38,901.90 561

V-22 05 50,610.50 54,636.80 458

VH-71 03 5,252.70 6,144.80 28

VTUAV 06 1,860.00 2,100.60 177









Source: DefenseLink

Statistics can make one a liar, but it is interesting nonetheless.

Combined the Navy and Marine Corps are currently acquiring an estimated $576,053,400 in major programs. Follow the link for information on the other services.

No comments: